Factors Affecting the Intention of Digital Transformation of Thai Agricultural Entrepreneurs
dc.contributor.author | Ravipa Akrajindanon | th_TH |
dc.contributor.author | Anupong Avirutha | th_TH |
dc.contributor.author | Prasert Sitthijirapat | th_TH |
dc.contributor.author | Supawadee Hamanee | th_TH |
dc.contributor.author | Monton Tongpanung | th_TH |
dc.contributor.author | Supreeya Sangthong | th_TH |
dc.date.accessioned | 2565-11-30T09:01:50Z | |
dc.date.available | 2022-11-30T09:01:50Z | |
dc.date.issued | 2565-10 | |
dc.description.abstract | The objective of the study is to examine the factors, including perceived of technology and digital readiness significantly affect to digital transformation in the Thai agricultural entrepreneurs. A total of 300 usable samplings of e-marketplace customers are obtained. The findings reveal that the predictor variables of digital technology (β = 0.643, t = 15.541, P = 0.009), perceived of attributes of innovation (β = 0.173, t = 3.793, P = 0.000), digital readiness (β = 0.109, t = 2.631, P = 0.000), are achieved significance at the 0.05 level. | th_TH |
dc.description.sponsorship | Larngear Technology uniersity | th_TH |
dc.identifier.citation | ravipa akrajindanon, anupong avirutha. prasert sitthijirapat, supawadee hamanee, monton tongpanung. supreeya sangthong. (2022). factors affecting the intention of digital transformation of thai agricultural entrepreneurs. the 17th national and the 7th international larngeartech university online conference (larngeartechcon2022), 254-262 | th_TH |
dc.identifier.issn | 2672-9970 | |
dc.identifier.uri | https://demo-dspace.larngeartech.com/handle/123456789/8748 | |
dc.language.iso | en | th_TH |
dc.publisher | Larngear Technology university | th_TH |
dc.subject | Agricultural Entrepreneurs | th_TH |
dc.subject | Agro-Industry | th_TH |
dc.subject | Agribusiness | th_TH |
dc.subject | Digital Transformation | th_TH |
dc.title | Factors Affecting the Intention of Digital Transformation of Thai Agricultural Entrepreneurs | th_TH |
dc.type | Article | th_TH |
ไฟล์
ชุดต้นฉบับ
1 - 2 ของ 2
กำลังโหลด...
- ชื่อ:
- 00 ส่วนหน้า Larngearcon2022(1).pdf
- ขนาด:
- 1.16 MB
- รูปแบบ:
- Adobe Portable Document Format
กำลังโหลด...
- ชื่อ:
- 01 -เนื้อหา-- Larngear con2022 actors affecting the intention of digital transformation of thai agricultural entrepreneurs.pdf
- ขนาด:
- 1.3 MB
- รูปแบบ:
- Adobe Portable Document Format
มัดใบอนุญาต
1 - 1 ของ 1
ไม่มีรูปขนาดย่อ
- ชื่อ:
- license.txt
- ขนาด:
- 1.71 KB
- รูปแบบ:
- Item-specific license agreed upon to submission
- คำอธิบาย: